CROSS RIVER
| SURNAME | OTHERNAMES | LGA | GENDER |
| USHE | DENNIS OKPI | BEKWARRA | MALE |
| NJOR | DAVID OKWECHE | BEKWARRA | MALE |
| IDOGO | MATHIAS OJIM | BEKWARRA | MALE |
| IDAJOR | PETER ALIKU | BEKWARRA | MALE |
| AKIE | JOSEPH OSHEN | BEKWARRA | MALE |
| OGAR | AUGUSTINE ADUMA | BEKWARRA | MALE |
| OGAH | MICHAEL OGBANUKO | BEKWARRA | MALE |
| ADINYA | GABRIEL AYAGA | BEKWARRA | MALE |
| JOSEPH | JOHN OGAR | BEKWARRA | MALE |
| ONYI | MATHIAS OGAR | BEKWARRA | MALE |
| EMONSHE | MORADONA MICHAEL | BEKWARRA | MALE |
| ACHIATAN | JOHN OGAR | BEKWARRA | MALE |
| ODOGBO | JOSEPH OGBUDU | BEKWARRA | MALE |
| NJOR | FRANCIS OKPI | BEKWARRA | MALE |
| OGAR | MAXWELL OKOLI | BEKWARRA | MALE |
| USHIE | BENARD EJUNKA | BEKWARRA | MALE |
| STEPHEN | FAITH EKPE | BEKWARRA | MALE |
| OSIM | OSIM BEN | ABI | MALE |
| OYIKPA | JOHN ENO | ABI | MALE |
| ETTA | ABANG MATTHEW | ETUNG | MALE |
| OGUMA | OKOMA INYANG | ETUNG | MALE |
| NRUINSIDON | COLLINS NDIFON | EKOI | MALE |
| ETUK | STANLEY TABE | ETUNG | MALE |
| EKOK | CHARLES EYAM | ETUNG | MALE |
| EWA | FAITH ADIA | ETUNG EKOI | MALE |
| OBONO | OKOI OUT | YAKURR | MALE |
| UZONG | ALICE MOSE | ABI | FEMALE |
| IWARA | ESSIEN EJA | ABI | MALE |
| NJOM | OKWA OSIBE | IKOM | MALE |
| AKPAN | BENJAMIN NSUK | IKOM | MALE |
| USHIE | MATHIAS USESEH | OBUDU | MALE |
| OKWON | DOMINIC NDIM | IKOM | MALE |
| ENYA | RAYMOND NCHOR | IKOM | MALE |
| ABIE | ABIMA OBIM | IKOM | MALE |
| EMMANUEL | ATORI NJOR | IKOM | MALE |
| IKUMA | MARY ONYA | ABI | FEMALE |
| ENYA | GIFT EKORO | ABI | FEMALE |
| AKON | PASCAL EKURE | IKOM | MALE |
| ABAYAM | THOMAS OPU | IKOM | MALE |
| EDIM | AKONG AKONG | NDE-EFI | MALE |
| INOK | OKPABE KINGSLEY | IKOM | MALE |
| UNAH | MICHAEL CHRISTOPHER | YALA | MALE |
| ARAGHA | SUNDAY NEKU | IKOM | MALE |
| EYAGANJOR | DOMINIC ASSI | IKOM | MALE |
| AKONJOR | FREDERICK EKON | IKOM | MALE |
| EGUMA | OGAR OBAJI | IKOM | MALE |
| AHO | MARY OKORIE | BIASE | FEMALE |
| EKURU | LAURINA EBA | ETUNG | FEMALE |
| NJOR | AGBOR AGBOR | ETUNG | MALE |
| ITA | PRINCE TABE | ETUNG | MALE |
| NKORO | SAMUEL NKORO | IKOM | MALE |
| OKEY | CYNTHIA OTANG | IKOM | FEMALE |
| MGBE | COLUMBOS MFAM | IKOM | MALE |
| MFAM | ANTHONY NTOL | IKOM | MALE |
| ATAM | ANTHONY OGAR | IKOM | MALE |
| ASIBI | LAWRENCE NTOL | IKOM | MALE |
| AGBOR | NICHOLAS AGBOR | IKOM | MALE |
| ALUKAM | SUNDAY ERIM | IKOM | MALE |
| EGBE | BENEDICT AKOMAYE | OBUDU | MALE |
| ATIM | KINGSLEY BRONG | IKOM | MALE |
| OGAR | NTUN EYAM | IKOM | MALE |
| BISSONG | VICTOR ESIMIGA | IKOM | MALE |
| ASUK | ESIMIGA GAMES | IKOM | MALE |
| AKAM | PATRICIA OKA | ETUNG | FEMALE |
| AGANYI | DAVID ABUA | BEKWARRA | MALE |
| ODI | MATHEW OGAR | IKOM | MALE |
| ABOLI | MARY MICHAEL | IBI | FEMALE |
| EDOKOR | SAMUEL NKO | IKOM | MALE |
| AKPANG | AKPANG ABUKU | IKOM | MALE |
| NEJI | RAPHAEL ESSE | IKOM | MALE |
| OGAR | STANLEY AGBOR | IKOM | MALE |
| NETI | RAPHAEL ESSE | IKOM | MALE |
| AKPANG | AKPANG ABURU | IKOM | MALE |
| OBI | PETER AGUM | IKOM | MALE |
| UKO | HOPE EMMANUEL | IKOM | FEMALE |
| ANARA | ATWORA NZAN | IKOM | FEMALE |
| OYONGHA | SAMUEL AGBIJI | IKOM | MALE |
| AKOSA | KELVIN OTANG | IKOM | MALE |
| OGIN | VICTOR OGAR | IKOM | MALE |
| ETUM | VICTOR EREME | IKOM | MALE |
| EBI | BANABAS EBI | IKOM | MALE |
| NSING | DONATUS AKONJOR | IKOM | MALE |
| EYAM | NGBOKI EGBE | IKOM | MALE |
| OKAM | SUNDAY OKPAK | IKOM | MALE |
| MKPAMBE | CLETUS EYAWA | IKOM | MALE |
| ATIM | GODWIN EYAWA | IKOM | MALE |
| AKPEGAH | GABRIEL AGAIN | OBUDU | MALE |
| ITA | IDORENYIN MATHEW | AKPABUYO | FEMALE |
| OBOT | FRANCIS TITUS | ADAK L.G.A | MALE |
| EKPENYONG | MONDAY IGWE | CAL. SOUTH | MALE |
| ESU | JOHN EDET | ODUKPANI | MALE |
| AKPAN | DOMINIC JOSEPH | IKONO | MALE |
| EKANEM | EKPENYONG EMMANUEL | ODUKPANI | MALE |
| EFFIONG | INYANG EFFIONG | ODUKPANI | MALE |
| SAM | NSIDIBE ENO | ABAK | MALE |
| EYO | EMMANUEL | CAL. SOUTH | MALE |
| EYO | GLORY ASUQUO | ODUKPANI | FEMALE |
| OKIM | OKIM EFFA | BA | MALE |
| OVAT | EGOR ASOHA | OBUBRA | MALE |
| ITA | TIMI OBONG EMMANUEL | UYO | FEMALE |
| UMOH | ANTHONY MAURICE | ITU | MALE |
| UDOH | RUTH IBORO | INI | FEMALE |
| SUNDAY | JOHNSON ANIETIE | UNNA | MALE |
| EFFIONG | DENNIS ETIM | URUAN | MALE |
| AKPAN | INEMESIT ETIM | NSIT IBOM | FEMALE |
| AKPAN | HANNAH UDOH | ORUK ANAM | FEMALE |
| UKA | NGOZI NDUKWE | OSAFIA | FEMALE |
| EZEOKA | FAITH NKIRUTA | AGAUTA | FEMALE |
| EYO | EMMANUEL AKOM | CAL. SOUTH | MALE |
| ETIM | EKANEM EFFIOM | ODUKPANI | FEMALE |
| EFFIONG | MARY OKPOYO | AKPABUYO | FEMALE |
| AKPAMA | EMMANUEL AMOS | CALABAR MUNICIPAL | MALE |
| AYANG | AYO JAMES | OBUBRA | MALE |
| BASSEY | MOSES OGAR | ETUNG | MALE |
| ASUQUO | JOHN EKPENYONG | AKPABUYO | MALE |
| JAMES | EBRI UYO | YAKURR | MALE |
| EDET | ASI ABU | CALABAR MUNICIPAL | MALE |
| ASUQUO | JOSEPH BASSEY | ODUKPANI | MALE |
| OKON | UBENE EDET | AKPABUYO | MALE |
| BASSEY | TRACY EYO | AKPABUYO | MALE |
| NTONI | NTONI ABENG | OBUBRA | MALE |
| EKPO | MARGARET EKPENYONG | ODUKPANI | MALE |
| EYO | OKON EBITO | AMOTO EFUTIWANG | MALE |
| MABANA | GODWIN BARISUWA | BAKASSI | MALE |
| ENE | MICHAEL ASUQUO | AKPABUYO | MALE |
| JERIMAIAH | GODWIN BASSEY | AKPABUYO | MALE |
| EKPOR | OKON UBON | ODUKPANI | MALE |
| IRONBAR | ARCHIBONG NDARAKE | AKPABUYO | MALE |
| EKPE | JENNET EKPE | ABI | FEMALE |
| OROK | DOMINIC EKPO | AKPABUYO | MALE |
| OKON | ITA OKON | ODUKPANI | MALE |
| AYI | JOHN OUT | ODUKPANI | MALE |
| ETIM | GRACE EFFIONG | ODUKPANI | FEMALE |
| ODEY | AGIDA IWANG | OGOJA | MALE |
| EGON | EDWARD EKPUNG | OGOJA | MALE |
| MONJOCK | GABI FRANCIS | OGOJA | MALE |
| ETTAH | ETTAH JAMES | OGOJA | MALE |
| ASIGBE | ESOSO AKANYA | IKOM | MALE |
| MBUM | EKPU THEODIOS | EKAJUK | MALE |
| ETTAH | LAWRENCE EKURU | OGOJA | MALE |
| NKAYUK | GABRIEL AGANTEM | OGOJA | MALE |
| EDIL | VINCENT KUYUNGHU | OGOJA | MALE |
| EGBA | SAMUEL AGBOR | OGOJA | MALE |
| ALUL | VIVIAN FANNY | OGOJA | FEMALE |
| OBOK | GODWIN A. | OGOJA | MALE |
| EGEH | VERONICA KUKAH | OGOJA | FEMALE |
| EKEBE | NELSON NOMO | IKOM | MALE |
| MADANG | AUSTINE EGUL | OGOJA | MALE |
| ATAM | FRANCIS .N. | OGOJA | MALE |
| MOSHE | JOSEPH ELLEH | OGOJA | MALE |
| MOKUM | JOSEPH ETIM | OGOJA | MALE |
| MONTUL | ANTHONY EGBI | OGOJA | MALE |
| ABOABO | CHRISTOPHER | IKOM | MALE |
| AKONJOR | ANTHANIA ABOBO | IYALA | MALE |
| RASSEY | EMMANUEL OGAR | | MALE |
| TIA | PRINCE TABE | ETINY | MALE |
| OFFERE | CHRISTIAN ODEY | OGOJA | MALE |
| ODEY | SOLOMON OJUBO | YALA L.GA | MALE |
| BASSIY | ISSIAH OGAR | ETUNG | MALE |
| ANIKE | NELSON CREMENT | OGOJA | MALE |
| ORIRI | NDOMA OGISI | ETUNG | MALE |
| ITA | GEORGE ETUK | ETUNG | MALE |
| NJANG | ABRAHAM ODEY | OGOJA | MALE |
| ETTAH | MONDAY INAH | YAKURR | MALE |
| EKPO | JESAM EDET | YAKURR | MALE |
| ATTAH | MAGDALINE EBUO | | FEMALE |
| OFFIGI | USANG OFFIGI | | MALE |
| ADI | ANDREW OSANG | | MALE |
| ABIJIA | DEMIAN NKE | | MALE |
| BASSEY | GODSPOWER | ETUNG | FEMALE |
| EGEDE | LAWRENCE ENO | YAKURR | MALE |
| EKOK | CHARLES EYAM | | MALE |
| NTUNDIFON | COLLINS NDIFON | | MALE |
| THUNDER | ETTA | | MALE |
| ETUK | STANLEY TABE | ETUNG | MALE |
| EWA | JOHN USANG | | MALE |
| EWA | FAITH ADIA | | FEMALE |
| OGUMA | AKOMA INYANG | | MALE |
| NJOR | AGBOR AGBOR | | MALE |
| ETTA | ABANG MATHEW | | MALE |
| ENYA | GIFT EKORO | | FEMALE |
| UZONG | ALICE MOSES | | FEMALE |
| OYIKPA | JOHN ENO | | MALE |
| STEPHEN | FAITH EKPE | | FEMALE |
| IWARA | ESSIEN EJAH | | MALE |
| IKUMA | MARY ONYA | | FEMALE |
| OSIM | OSIM BEN | | MALE |
| OBONO | OKOI OUT | | MALE |
| ETTAH | MONDAY INAH | | MALE |
| EKPO | JESAM EDET | | MALE |
| OGA | STANLEY AGBOR | | MALE |
| ETUM | VICTOR EREME | | MALE |
| NSING | DONATUS AKONJOR | | MALE |
| ALUKAM | SUNDAY ERIM | IKOM | MALE |
| NSED | AKONJAM ABOBO | | MALE |
| AKONJOR | FREDERICK EKON | | MALE |
| AHO | MARY OKORI | | FEMALE |
| EFFIONG | EYO ENE | AKPABUYO | MALE |
| EDEM | BRYAN PATRICK | BAKASSI | MALE |
| AKABOM | EKPEYONG KINGLSEY | ODUKPANI | MALE |
| ESSIEN | JAMES ANWAKANG | ODUKPANI | MALE |
| EFFIOM | UMO EWA | BAKASSI | FEMALE |
| URANTA | ODO SAMPSON | CAL MUOICIPAL | FEMALE |
| ASANYE | EMMANUEL EMMANUEL | ODUKPANI | MALE |
| OKON | NICHOLAS PETER | ODUKPANI | MALE |
| ETIM | EDET EFFIONG | AKPABUYO | MALE |
| INYANG | LAWRENCE ITA | CALABAR SOUTH | MALE |
| OKON | ASUQUO BASSEY | CALABAR MUN | MALE |
| EKPENYONG | KINGSLEY EDET | AKPABUYO | MALE |
| OKOKON | NKOYO ITA | ODUKPANI | FEMALE |
| EYO | ASUQUO BASSEY | AKPABUYO | MALE |
| MANKONG | FAITH UJOR | OGOJA | FEMALE |
| IKPEME | ITA IKPEME | ODUKPANI | MALE |
| UGUMANIM | AKAMKPO UGUMANIM | BIASE | MALE |
| EYO | UBONG ACHIBONG | AKPABUYO | MALE |
| OKON | IBOK ITA | ODUKPANI | MALE |
| BASSEY | OKON ASUQUO | CAL. MUNICIPALITY | MALE |
| DUKE | EFFIOM BASSEY | AKPABUYO | MALE |
| OBA | JOE FELIX | OBUBRA | MALE |
| IGBE | IGBOR EDADI | AKPABUYO | MALE |
| NTONG | MARTHA DANIEL | ODUKPANI | FEMALE |
| IGBE | EDADI IGBE | BAKASSI | MALE |
| ARCHIBONG | JOEL JOHN | AKPABUYO | MALE |
| EYIBIO | ASUQUO OKON | ODUKPANI | MALE |
| DEMBEN | PEACE ALABI | YAKURR | FEMALE |
| ANSO | EYO LOUIS | CALABAR SOUTH | MALE |
| EDUON | ASUQUO ASUQUO | ODUKPANI | MALE |
| ARCHIBONG | MARY EDET | ODUKPANI | FEMALE |
| EPENYONG | INYANG ESSIEN | ODUKPANI | FEMALE |
| EKANEM | CHRISTIANA SUNDAY | BAKASSI | FEMALE |
| EYO | GODWIN OKON | BAKASSI | MALE |
| ETIM | DAVID OKOI | YAKURR | MALE |
| ORJI | RAPHEL EGWU | AKAMKPA | MALE |
| SUNDAY | CHRITOPHER NWAGUGO | AROCHUKWU | MALE |
| AUDU | FRANCIS DANLADI | KIMBA | MALE |
| ELUN | FABULOUS OKOH | AEIKPO NORTH | MALE |
| ARIWERIYAL | AKPOSETARI FAMOUS | SAGBAMA | MALE |
| SATURDAY | OKEZIE JOHN | UKWA EAST | MALE |
| GEORGE | SLYVAUNS INNOCENT | AKPABUYO | MALE |
| YAKUBU | SANI ABUBAKAR | LAFIA EAST | MALE |
| OTI | DARLINGON CHIBUZO | ABOM MBISE | MALE |
| OGAR | NTUN EYAM | IKOM | MALE |
| BISSIONG | VICTOR ESIMIGA | IKOM | MALE |
| ASUQUO | EDET ESSANG | ORDN | MALE |
| REUBEN | REBECCA MONDAY | NSIT UBIOM | FEMALE |
| EFFIONG | MONICA ETIM | NSIT UBIOM | FEMALE |
| JOSEPH | EYO ETIM | IBESIKPO | MALE |
| FRIDAY | MERCY ESSIEN | NSIT UBIUM | FEMALE |
| IBOM | ANIEMA UDO | UYO | FEMALE |
| UDOH | SAMUEL SUNDAY | NSIT IBIOM | MALE |
| UDOFIA | SUNDAY OKON | IKONO | MALE |
| CLEMENT | VICTORY ELIJAH | NSIT IBOM | MALE |
| ASUQUO | ELISHA OKON | IKONO | MALE |
| BEN | SAMBO ASUQUO | ESIT EKET | MALE |
| EKONU | MARTIN MARTIN | NSIT ATAI | MALE |
| JOHN | CLEMENT DAVID | IKONO | MALE |
| BASSEY | OKON GODWIN | URUAN | MALE |
| NWANOSIKE | LOVE CHUKS | IBIONO IBOM | FEMALE |
| AKPAN | ESTHER EFFIONG | IBIONO IBOM | FEMALE |
| EMMANUEL | FRIDAY EMMANUEL | IKOT ABASI | MALE |
| JOHN | SUNDAY MICHAEL | UYO LGA | MALE |
| UDO | MATHEW UDO | IKONO | MALE |
| NYA | JEREMIAH EBONG | CAL SOUTH | MALE |
| EDUEP | DANIEL HEZEKIAH | OBT AKARA | MALE |
| JOHN | BLESSING OKON | UYO | FEMALE |
| EKANEM | UTIBE ASUQUO | IBIONO IBOM | MALE |
| AGIDA | GEOKGE AKPAK | OGOJA | MALE |
| ATIM | KINGSLEY BRONG | IKOM | MALE |
| OBAZI | OGAR EGUMA | IKOM | MALE |
| EGIME | MOSES KAYU | OGOJA | MALE |
| OGUBA | NKWAM EKOK | IKOM | MALE |
| OKAM | SUNDAY OKPAK | IKOM | MALE |
| OJISI | FELIX OGOR | IKOM | MALE |
| ABIE | ABIMA OBIM | IKOM | MALE |
| EGBE | EYAM NGBOKI | IKOM | MALE |
| EGBE | BENEDICT AKOMAYE | IKOM | MALE |
| ATAM | GODWIN | IKOM | MALE |
| OBI | PETER AGUM | IKOM | MALE |
| OGAR | NTUN EYAM | AGBARAGBA | MALE |
| AKPEGAH | GABRIEL AGAIN | IKOM | MALE |
| MFAM | ANTHONY | IKOM | MALE |
| ANARA | ATUORO | OFUTOP | FEMALE |
| ABUA | MARRY EKOR | UGBORO | FEMALE |
| TAKON | PROMISE MPAMA | IKOM | FEMALE |
| NKPE | EMMANUEL ODOGBOR | OGOJA | MALE |
| INAH | LAWRENCE EYONG | UUEP | MALE |
| ESSANG | EDET EFFIONG | | MALE |
| IGIRI | PETER VICENT | ABI | MALE |
| EGAN | BENEDICT ANIM | IKON | FEMALE |
| EGEDE | USANG ENO | B/EKIEM | MALE |
| ATIM | NICHOLAS OKOMA | ETUNG | MALE |
| EDIM | OGAR EFFA | ETUNG | MALE |
| AGADA | CYPRAIN IDEJOR | OGOJA | MALE |
| USHI | MATHAIS EJIM | ETUNG | MALE |
| OFONG | BRIDJET BRIGHT | ETUNG | FEMALE |
| OMINI | GODWIN IKPI | YARKURR | MALE |
| OKPOR | DODEYE EBRI | YARKURR | MALE |
| ERNEST | JAMES SUNDAY | ABI | MALE |
| EKPE | EKPE STEPHEN | ABI | MALE |
| OGANI | BENEDICT ABURU | OBUDU | MALE |
| OGAR | OBA OGOR | IKOM | MALE |
| EBI | BANABAS EBI | IKOM | MALE |
| OKON | PASCAL EKURE | EDO | MALE |
| OSIBE | NJO OKWA | IKOM | MALE |
| ASIBI | LAWRENCE NTOL | IKOM | MALE |
| OKAY | CYNTHIA OTANG | | FEMALE |
| USHE | MATHAIAS USESEH | IKOM | MALE |
| OGUOBA | NKWAN EKOK | ALESI | MALE |
| MGBE | COLUMBUS | OSIBI ETIKPE | MALE |
| NJO | EMMANUEL ATORI | AKUMABBAL | MALE |
| EDOKOR | SAMUEL NKO | | MALE |
| BISONG | VICTOR ESIMIGA | OSIBI ETIKPE | MALE |
| EKPO | NYA OKON | ODUKPAN | MALE |
| EDEM | ROSEMARRY ARCHIBONG | CALABAR SOUTH | FEMALE |
| EWAH | LAWRENCE ASUQUO | AKAMKPA | MALE |
| ENO | OBONG ENO | ODUKPANI | MALE |
| UDANG | DORATHY ERNEDY | ABI | FEMALE |
| EDU | ROSE EZEOKE | ABI | FEMALE |
| MANYO | JENNET NSUN | AKAMKPA | FEMALE |
| ETIM | EVELIN ENOR | AKAMKPA | FEMALE |
| AMU | DEBORAH ANYA | OGOJA | FEMALE |
| ANTHONY | ESSIEN BASSEY | AKAMKPA | MALE |
| BASSEY | GABRIEL OFFIONG | ODUKPANI | MALE |
| OYAK | ALOSIWS OYAK | AKAMKPA | MALE |
| BASEY | ACHIBONG EJET | AKPABUYO | MALE |
| OGBOSO | SARAH ENYIKE | OBUBRA | FEMALE |
| EFFIONG | PEACE ARCHIBONG | ODUKPANI | FEMALE |
| DANIEL | DANIEL AYTU | BAKASSI | MALE |
| EDET | EMMANUEL OKON | AKPABUYO | MALE |
| ETTAH | GLORY BASSEY | ABI | FEMALE |
| ETTE | EYO EYO | CALABAR SOUTH | MALE |
| JONNY | ENEFIOK ASUQUO | ODUKPAN | MALE |
| EYONSA | DIVIN ACHIBONG | AKPABUYO | MALE |
| BASSEY | ASUQU EFIM | BAKASSI | MALE |
| EKPENYONG | ESSIEN ESSIEN | ODUKPANI | MALE |
| ASUQUO | RAYMOND JOHN | CALABAR SOUTH | MALE |
| EFIOM | ETIM EKPO | BAKASSI | MALE |
| EDEM | FELEX OKON | BAKASSI | MALE |
| ASIDO | VICTOR BASSEY | CALABAR SOUTH | MALE |
| EYIBIO | ASUQUO ETIM | ODUKPANI | MALE |
| OKON | FRIDAY UDOH | ODUKPANI | MALE |
| EKPO | BASSEY EDET | ODUKPANI | MALE |
| EKORO | BASSEY ENYA | ABI | MALE |
| EKPO | PRINCE EKPO | ODUKPANI | MALE |
| OUT | MOSES HENRY | CAL SOUTH | MALE |
| EDU | EZEOKE EDU | ABI | MALE |
| NYONG | ISAAC NYONG | CALABAR | MALE |
| ETIM | RITA DAVID | YARKURR | FEMALE |
| ASUQUO | GLORY LINUS | BAKASSI | FEMALE |
| SUNDAY | EYAKENO SAMUEL | NSITATAI | FEMALE |
| EDIMOTT | GLORY JOHNSON | NSU UBUM | FEMALE |
| AKPAN | JOSHUA KUBIAT | ITU | MALE |
| ARCHIBONG | GODWIN EFFIONG | IKONO | MALE |
| OKON | ANIEDI AKPAN | ESSIEM UDIM | MALE |
| MOSES | NSIKA IKPE | UNA | MALE |
| UDO | SUNDAY JEREMIAH | ESSIEM UDIM | MALE |
| EDET | INYANG UDO | | MALE |
| JOSEPH | ITA EDET | NDIT IBON | MALE |
| ETTANG | WLPONO WDOFIA | IBIBONO IBON | MALE |
| UDOH | FUTURE CHIGOZIE | INI | MALE |
| AKPAN | UDEME WILLSON | IKOT ABASI | MALE |
| INYANG | VICTOR ISU | ORUK ANAM | MALE |
| ANYIN | GLORY UMOH | OKOBO | MALE |
| ETUK | SUNDAY EMA | IBIBONO IBON | MALE |
| UDO | WWEM BASSEY | ABAK | MALE |
| AFAGIDE | NSIKA ETIM | ESSIEM UDUM | MALE |
| AKPAN | MISHEAL UWANA | IKONO | MALE |
| OKON | VICTOR FRANCIS | OKOBO | MALE |
| DAVID | EDEM EFFIONG | IKOND | MALE |
| ASUQUO | IMOH CLETUS | IKONO | MALE |
| BENEDICT | SAVIOUR CHRISTOPHER | ESSIEM UDIM | MALE |
| OBIOSIO | EDET EDET | ORON | MALE |
| EDET | JOSEPH EFFION | NSIT IBOM | MALE |
| AKPAN | NDIEREKE OKON | OBOTAKARA | MALE |
| EKEFRE | ROSE ISIAH | NSIT IBOIM | MALE |
| OKON | PRINCE BASSEY | IKONDO | MALE |
| LAWSON | UDIUKA SUNDAY | ORUKANAM | MALE |
| AKPAN | PETER MONDAY | UKANATUN | MALE |
| EKPENYONG | HELEN ETIM | UYO | FEMALE |
| AFFIAH | BENARD ROBSON | EKET | MALE |
| NDIEREKE | SAMUEL OKPONG | IKONG | MALE |
| JEHLD | ASUQUO JOHN | ORUKNAM | MALE |
| THOMOS | DANIEL SUNDAY | NSIT UBIUM | MALE |
error: Content is protected !!