ONLINE CAPTURE
| Date time | Name | State |
| 2024-05-11 10:56:57 | Harrison Chioma | Rivers |
| 2024-05-11 10:23:00 | Peter chinedu | Rivers |
| 2024-05-11 09:55:26 | DANIEL JOHN | CROSS RIVER |
| 2024-05-11 08:42:37 | Igboghode | Rivers |
| 2024-05-11 08:02:42 | Uboroye | Rivers |
| 2024-05-11 07:57:04 | Olotu January | Rivers |
| 2024-05-11 07:51:02 | July | Rivers |
| 2024-05-11 07:23:43 | Buami | Rivers |
| 2024-05-11 07:13:50 | Gift | Rivers |
| 2024-05-11 07:04:26 | Diseph Blessing | Rivers |
| 2024-05-11 06:45:04 | Webba | Rivers |
| 2024-05-11 05:30:26 | Martina Edet | CROSS RIVER |
| 2024-05-11 05:18:51 | PATRICK PHILIP | CROSS RIVER |
| 2024-05-11 05:11:43 | DAVID EFFIONG | CROSS RIVER |
| 2024-05-11 05:06:19 | EDEM BASSEY | CROSS RIVER |
| 2024-05-11 05:00:33 | IKWO ETIM | CROSS RIVER |
| 2024-05-11 04:54:59 | DANIEL EFFIONG | CROSS RIVER |
| 2024-05-11 04:42:17 | GIFT MICHEAL | CROSS RIVER |
| 2024-05-11 04:35:52 | EDIDIONG MICHEAL | CROSS RIVER |
| 2024-05-11 04:29:25 | DANIEL JOHN | CROSS RIVER |
| 2024-05-10 20:20:45 | MOSES OGAR | CROSS RIVER |
| 2024-05-10 17:26:29 | NUBARIDOO BRIGHT | RIVERS |
| 2024-05-10 17:22:58 | DUMLEBABARI GIPSON | RIVERS |
| 2024-05-10 17:14:42 | LESORMEA GOSPEL | RIVERS |
| 2024-05-10 17:10:13 | BARISUA SUMMER | RIVERS |
| 2024-05-10 17:05:57 | SAARO FRIDAY | RIVERS |
| 2024-05-10 17:01:39 | SUKA | RIVERS |
| 2024-05-10 16:56:09 | GIFT BARINEME | RIVERS |
| 2024-05-10 16:50:48 | NSIDIBE TIM | AKWA IBOM |
| 2024-05-10 16:44:32 | MARTINET | RIVERS |
| 2024-05-10 16:40:05 | NEBEBARI E.N | RIVERSS |
| 2024-05-10 16:34:33 | BENSON CHRISTAIN | RVERS |
| 2024-05-10 14:49:16 | PAYEBUOYE ABRAHAM | BAYELSA |
| 2024-05-10 12:19:56 | Insane Solomon | CROSS RIVER |
| 2024-05-10 12:09:05 | Ejima | Kogi |
| 2024-05-10 11:58:29 | SAVIOUR ADUKA | BAYELSA |
| 2024-05-10 11:11:53 | Grace Solomon | CROSS RIVER |
| 2024-05-10 10:34:55 | FELIX | ONDO |
| 2024-05-10 10:27:31 | AINA | ONDO |
| 2024-05-10 10:16:37 | ADESOJI | ONDO |
| 2024-05-10 10:00:02 | ADEMOLA | OYO |
| 2024-05-10 09:51:09 | OLURANTI | ONDO |
| 2024-05-10 09:40:10 | SHAKIRU | OYO |
| 2024-05-10 09:22:55 | ADESOYE | EKITI |
| 2024-05-09 17:49:56 | Joshua | Rivers |
| 2024-05-09 17:04:49 | SHAKIRU | OYO |
| 2024-05-09 15:20:04 | Godwin Owulo | Benue |
| 2024-05-09 04:04:43 | GLORY PETER | AKWA IBOM |
| 2024-05-08 18:55:22 | Ekpouko | Akwa Ibom |
| 2024-05-08 16:52:51 | FELIX | ONDO |
| 2024-05-08 16:42:23 | JOHN | ONDO |
| 2024-05-08 16:21:12 | NICHOLAS JIMMY | AKWA IBOM STATE |
| 2024-05-08 13:59:01 | JOHN | ONDO |
| 2024-05-08 13:50:52 | OLADELE | ONDO |
| 2024-05-08 13:09:57 | SEGUN | ONDO |
| 2024-05-08 12:57:42 | KOLADE | ONDO |
| 2024-05-08 12:48:34 | OJO | ONDO |
| 2024-05-08 12:09:16 | AINA | ONDO |
| 2024-05-08 11:50:01 | FEMI | ONDO |
| 2024-05-08 11:12:48 | OLUWATOBI | ONDO |
| 2024-05-08 11:03:42 | JONATHAN | ONDO |
| 2024-05-08 10:34:16 | AINA | ONDO |
| 2024-05-08 10:24:19 | MICHEAL | ONDO |
| 2024-05-07 18:03:35 | NEBEBARI E.N. | RIVERS |
| 2024-05-07 17:59:15 | UBONG JOSHUA | AKWA IBOM |
| 2024-05-07 17:53:58 | VICTOR | RIVER |
| 2024-05-07 17:51:58 | OLADELE | ONDO |
| 2024-05-07 17:49:07 | DORKA | RIVERS |
| 2024-05-07 17:44:09 | COXSON | RIVERS |
| 2024-05-07 17:40:55 | OLADELE | ONDO |
| 2024-05-07 17:37:45 | ALICE BEAUTY | RIVERS |
| 2024-05-07 17:33:15 | OLADELE | ONDO |
| 2024-05-07 17:22:39 | LUCKY CHRISTIAN | RIVERS |
| 2024-05-07 17:20:02 | MICHEAL | ONDO |
| 2024-05-07 15:10:51 | James | Bayelsa State |
| 2024-05-07 14:32:39 | MICHEAL | ONDO |
| 2024-05-07 13:27:36 | Wakili | Cross River |
| 2024-05-07 08:48:06 | SULEMAN ADAMU | KATSINA |
| 2024-05-07 08:36:31 | BELLO KAKUMI | KATSINA |
| 2024-05-07 08:27:06 | MICHAEL | EDO |
| 2024-05-07 08:16:52 | UMAR | KEBBI |
| 2024-05-07 08:03:48 | IBRAHIM | KADUNA |
| 2024-05-07 07:42:09 | MONDAY | EDO |
| 2024-05-07 07:09:38 | MICHEAL | ONDO |
| 2024-05-06 23:04:50 | RACHEAL | ONDO |
| 2024-05-06 22:56:45 | JUSTINAH | ONDO |
| 2024-05-06 22:48:47 | ADEKE | ONDO |
| 2024-05-06 22:42:16 | EMMANUEL | ONDO |
| 2024-05-06 22:34:17 | JOSEPH | ONDO |
| 2024-05-06 22:28:52 | JOHN | ONDO |
| 2024-05-06 22:07:16 | JANET | ONDO |
| 2024-05-06 21:55:45 | ABRAHAM | ONDO |
| 2024-05-06 21:47:14 | ALABA | ONDO |
| 2024-05-06 21:40:02 | ADENIYI | ONDO |
| 2024-05-06 20:24:04 | Udoh | Akwa Ibom |
| 2024-05-06 16:52:59 | LUCKY CHRISTIAN | RIVERS |
| 2024-05-06 16:48:50 | KENNETH BARIDOR | RIVERS |
| 2024-05-06 16:44:26 | LEELEE | RIVERS |
| 2024-05-06 16:39:40 | STANLEY BARINE | RIVERS |
| 2024-05-06 16:34:54 | ROSEMARY NUATORBARINAALE | RIVERS |
| 2024-05-06 16:30:53 | HERO LOVINA | AKWA IBOM |
| 2024-05-06 16:24:29 | PRETTY NWISIKPUGI | RIVERS |
| 2024-05-06 16:19:03 | VICTOR MICHEAL | RIVERS |
| 2024-05-06 16:14:26 | DEEBARI | RIVERS |
| 2024-05-06 16:11:19 | BARIDI | RIVER |
| 2024-05-06 16:06:48 | GIOBARI | RIVERS |
| 2024-05-06 16:01:54 | NSIDIBE ETIM | AKWA IBOM |
| 2024-05-06 14:38:10 | GYADO GABRIEL | BENUE STATE |
| 2024-05-06 12:59:10 | Stephen | Rivers State |
| 2024-05-06 12:19:56 | OLALEKAN | ONDO |
| 2024-05-05 07:29:36 | EHILEMO | RIVER |
| 2024-05-04 19:43:25 | REUBEN | RIVER'S STATE |
| 2024-05-04 18:10:16 | Cookeygam | Rivers |
| 2024-05-04 18:00:20 | Cookeygam | Rivers |
| 2024-05-04 17:21:53 | EGU | CROSS RIVER STATE |
| 2024-05-04 14:38:36 | Dumlebabari Gibson | Rivers State |
| 2024-05-04 13:51:27 | Cookeygam | Rivers |
| 2024-05-04 13:17:49 | Dumlebabari Gibson | Rivers State |
| 2024-05-04 11:07:45 | ADEOLA | ONDO |
| 2024-05-04 10:13:29 | Eghosa | Edo |
| 2024-05-04 09:15:28 | Chukwuemeka Okoisama | Delta state |
| 2024-05-04 04:59:19 | Favour N | River |
| 2024-05-04 04:50:58 | Kingsley | River |
| 2024-05-03 22:28:41 | Timileyin moses | Oyo |
| 2024-05-03 18:07:19 | VICTOR MICHAEL | RIVERS |
| 2024-05-03 18:03:07 | BARIDOR TINA | RIVERS |
| 2024-05-03 17:53:39 | THANKGOD YAABARI | RIVERS |
| 2024-05-03 17:49:31 | ALICE BEAUTY | RIVERS |
| 2024-05-03 17:45:03 | GOTEH NKOR | RIVERS |
| 2024-05-03 17:40:19 | LUCKY | RIVERS |
| 2024-05-03 17:31:52 | CHRISTIAN KIISI | RIVEERS |
| 2024-05-03 17:27:06 | NWINUAKA LONGLIFE | RIVERS |
| 2024-05-03 17:23:22 | FELIX PETER | RIVERS |
| 2024-05-03 17:09:15 | DEEKAE SUNDAY | RIVERS |
| 2024-05-03 17:03:26 | BARIMTORMA | RIVERS |
| 2024-05-03 12:37:19 | ADENIYI | ONDO |
| 2024-05-03 12:21:49 | GLORY | AKWA IBOM |
| 2024-05-03 12:13:35 | ADENIYI | ONDO |
| 2024-05-03 11:30:58 | PETER OLUBUNMI | KWARA STATE NIGERIA |
| 2024-05-03 08:16:22 | Ejima | Kogi |
| 2024-05-03 06:12:01 | Adedayo Samuel | River |
| 2024-05-02 17:40:56 | ADENIYI | ONDO |
| 2024-05-02 17:04:03 | EBENEZER | ONDO |
| 2024-05-02 17:00:07 | EBENEZER | ONDO |
| 2024-05-02 16:42:20 | AYO | ONDO |
| 2024-05-02 16:36:13 | BARIDI | RIVERS |
| 2024-05-02 16:02:10 | GIOBARI | RIVERS |
| 2024-05-02 15:55:41 | NGBI | RIVERS |
| 2024-05-02 15:51:03 | SUNDAY N.T. | RIVERS |
| 2024-05-02 15:44:26 | BURABARI | RIVERS |
| 2024-05-02 15:38:02 | ADAMS | RIVERS |
| 2024-05-02 15:28:50 | DEEKAE SUNNY | RIVERS |
| 2024-05-02 15:25:40 | OLANIRETI | ONDO |
| 2024-05-02 15:17:04 | DUMLEBABARI ERIC | RIVEERS |
| 2024-05-02 15:11:28 | JAMES PORPOKO | RIVERS |
| 2024-05-02 15:05:11 | GABRIEL DEEBII | RIVERS |
| 2024-05-02 15:02:46 | FELICIA | ONDO |
| 2024-05-02 14:57:02 | NDIFREKE ETIM | AKWABOM |
| 2024-05-02 14:42:49 | FESTUS | ONDO |
| 2024-05-02 10:34:38 | Baribefe | Rivers |
| 2024-05-02 10:24:22 | Joseph Baritor | Rivers |
| 2024-05-02 10:12:24 | OLA | ONDO |
| 2024-05-02 10:12:09 | Emmanuel L | Rivers |
| 2024-05-02 08:28:30 | Francis | Imo |
| 2024-05-02 07:46:54 | Francis | Imo |
| 2024-05-02 00:04:39 | MONDAY | ONDO |
| 2024-05-01 23:43:46 | ADEKUNLE | ONDO |
| 2024-05-01 23:27:13 | AYOMIDE | ONDO |
| 2024-05-01 20:56:00 | FUNMILAYO | ONDO |
| 2024-05-01 20:24:10 | ADENIYI | ONDO |
| 2024-05-01 19:39:25 | Prince | Rivers |
| 2024-05-01 17:36:12 | ELIJAH BARIKPOA | RIVERS |
| 2024-05-01 17:33:56 | ADEKUNLE | ONDO |
| 2024-05-01 17:23:20 | ADENIYI | ONDO |
| 2024-05-01 17:07:15 | DAVID PETER | AKWA IBOM |
| 2024-05-01 16:24:36 | Ahmed Kayode | Kwara |
| 2024-05-01 16:24:05 | STEPHEN | RIVERS |
| 2024-05-01 16:01:26 | Ezekiel Victor | Rivers |
| 2024-05-01 15:44:17 | Tanimola | Kwara state |
| 2024-05-01 13:57:45 | AKPAMA | CROSS RIVER STATE |
| 2024-05-01 13:54:16 | MONDAY | ONDO |
| 2024-05-01 13:34:16 | ADENIYI | ONDO |
| 2024-05-01 13:18:59 | ADENIYI | ONDO |
| 2024-05-01 07:19:47 | Oyebhen Joshua | Edo |
| 2024-05-01 03:25:09 | ADEKUNLE | ONDO |
| 2024-05-01 03:12:35 | aDENIYI | ONDO |
| 2024-05-01 02:40:26 | Victor Eyibio | River |
| 2024-05-01 02:38:45 | Victor Eyibio | River |
| 2024-05-01 02:32:51 | Ketura | River |
| 2024-05-01 02:28:19 | Ifoma Sandra | River |
| 2024-05-01 02:24:15 | Chukwuemeka | River |
| 2024-05-01 02:17:58 | Chukwuemeka | River |
| 2024-04-30 19:28:29 | ADEKUNLE | ONDO |
| 2024-04-30 17:32:28 | FUNMILAYO | ONDO |
| 2024-04-30 15:42:52 | ADEKUNLE | ONDO |
| 2024-04-30 15:15:45 | AMOGU | CROSS RIVER STATE |
| 2024-04-30 14:34:23 | FUNMILAYO | ONDO |
| 2024-04-30 13:45:38 | ADENIYI | ONDO |
| 2024-04-30 13:26:39 | FUNMILAYO | ONDO |
| 2024-04-30 10:06:32 | IDOWU | ONDO |
| 2024-04-30 09:56:35 | AROKOYU | ONDO |
| 2024-04-30 09:31:16 | muhd | kano |
| 2024-04-30 05:42:58 | Chukwuemeka | River |
| 2024-04-30 04:34:54 | Gam Tari | River |
| 2024-04-30 04:28:25 | Ezekiel | River |
| 2024-04-30 04:17:07 | Uyoh Ezekiel | River |
| 2024-04-30 04:11:48 | Progress | River |
| 2024-04-30 04:09:49 | Success | River |
| 2024-04-30 03:31:40 | Evibo Victor | River |
| 2024-04-30 03:09:12 | Chinese Augustina | 92149650124 |
| 2024-04-30 03:01:52 | Ikechi Sylvester | River |
| 2024-04-29 17:50:01 | TOSIN | ONDO |
| 2024-04-29 17:31:52 | DADA | ONDO |
| 2024-04-29 17:22:19 | OLUWAFEMI | ONDO |
| 2024-04-29 17:06:57 | Ikechi Sylvester | River |
| 2024-04-29 17:01:40 | ADESOJI | ONDO |
| 2024-04-29 16:37:07 | MONDAY | ONDO |
| 2024-04-29 16:27:36 | ALOY | ENUGU |
| 2024-04-29 16:14:28 | A | ONDO |
| 2024-04-29 15:52:34 | OPEYEMI | ONDO |
| 2024-04-29 15:51:16 | Ikechi Sylvester | River |
| 2024-04-29 15:36:39 | Kingsley | Edo |
| 2024-04-29 15:33:51 | Ifeanyichukwu Markclinton | River |
| 2024-04-29 14:47:28 | OPEYEMI | ONDO |
| 2024-04-29 13:15:04 | MOSES | Nnnnn |
| 2024-04-29 10:59:12 | JOSEPH | EDO |
| 2024-04-28 21:08:31 | Silas Iheanyichukwu | River |
| 2024-04-28 20:49:45 | Patience Tamuno-Omoa-a | River |
| 2024-04-28 20:37:14 | Moses | Lagos state |
| 2024-04-28 19:19:41 | Daniel | River |
| 2024-04-28 19:08:14 | Laz Immanuel | River |
| 2024-04-28 18:02:09 | Festus Azu | River |
| 2024-04-28 14:43:50 | Mambo Tamunoiduari | River |
| 2024-04-28 06:00:42 | Blessing | Kogi |
| 2024-04-27 22:27:12 | MAXWELL | CROSS RIVER |
| 2024-04-27 20:42:23 | Epelle | Rivers |
| 2024-04-27 09:52:06 | Ibrahim Yakudima | Kano |
| 2024-04-27 09:34:03 | Semegnon | Rivers State |
| 2024-04-27 08:16:30 | Epelle | Rivers state |
| 2024-04-27 07:12:11 | Martins | Edo |
| 2024-04-27 02:16:03 | Eghosa | Edo |
| 2024-04-26 20:50:51 | Chidiebere Emmanuel | Enugu |
| 2024-04-26 14:41:04 | Pere Sunday | Ogun state |
| 2024-04-26 09:42:07 | Eghosa | Edo |
| 2024-04-26 09:18:08 | Ididi | |
| 2024-04-26 05:09:28 | Emeka | Imo |
| 2024-04-25 22:34:17 | dave | |
| 2024-04-25 20:26:40 | JOSEPH | EDO |
| 2024-04-25 13:00:45 | Sunday | Edo |
| 2024-04-25 08:55:52 | Ossom job | Akwa ibom |
| 2024-04-25 08:42:05 | Iliya | Taraba |
| 2024-04-25 08:34:42 | Tanimu lenge | Taraba |
| 2024-04-25 08:25:18 | Tsoken | Taraba |
| 2024-04-25 08:24:59 | IDI | TARABA |
| 2024-04-25 08:14:45 | Hassan | Taraba |
| 2024-04-25 08:04:04 | Tijjani | Taraba |
| 2024-04-25 07:56:50 | Dan-tanimu magaji | Taraba |
| 2024-04-25 07:43:16 | Victor | Taraba |
| 2024-04-25 07:36:24 | Muhammed | Taraba |
| 2024-04-25 07:28:24 | Joseph | Taraba |
| 2024-04-25 06:23:17 | JOSEPH | TARABA |
| 2024-04-24 21:40:45 | Isyaku | Kano |
| 2024-04-24 21:03:01 | Salihu | Niger |
| 2024-04-24 20:54:38 | muhammed | taraba |
| 2024-04-24 20:46:29 | KAWU | TARABA |
| 2024-04-24 20:42:30 | joseph | taraba |
| 2024-04-24 19:51:13 | FASHINA | OGUN STATE |
| 2024-04-24 18:55:15 | Emmanuel | Beune State |
| 2024-04-24 18:50:03 | Blessing U.C | Rivers |
| 2024-04-24 17:49:47 | Hauwa | Jigawa |
| 2024-04-24 17:44:10 | Abubakar | Kebbi |
| 2024-04-24 16:54:26 | Umar | Jigawa |
| 2024-04-24 15:56:02 | IYEOJAH | Kogi |
| 2024-04-24 15:40:10 | Aloysius Attah | Kog |
| 2024-04-24 15:25:29 | LAWAN | KANO |
| 2024-04-24 15:08:55 | Solomon Edet | Cross River |
| 2024-04-24 14:05:44 | joseph | taraba |
| 2024-04-24 12:34:43 | Victor | Taraba |
| 2024-04-24 11:48:19 | Adeola Fasheun | Ogun |
| 2024-04-24 10:50:13 | Chidiebere Emmanuel | Enugu |
| 2024-04-24 10:35:14 | Musa | Benue |
| 2024-04-24 09:35:36 | Ibrahim Yakudima | Kano |
| 2024-04-24 08:53:53 | John Ejike | Anambra |
| 2024-04-24 08:31:43 | Nanle | Plateau |
| 2024-04-24 06:01:14 | Igwe | Osun State |
| 2024-04-24 02:10:54 | MOHAMMED | TARABA |
| 2024-04-23 16:49:47 | David | Abuja |
| 2024-04-23 14:53:57 | Victor | Taraba |
| 2024-04-23 14:33:02 | VICTOR | TARABA |
| 2024-04-23 14:16:56 | LANKI | TARABA |
| 2024-04-23 14:01:23 | Iliya | Taraba |
| 2024-04-23 13:36:30 | Emeka | Osun State |
| 2024-04-23 13:32:38 | ILIYA | TARABA STATE |
| 2024-04-23 13:18:05 | KAWU | TARABA STATE |
| 2024-04-23 12:20:41 | Clement Emeka | Osun |
| 2024-04-23 12:00:06 | Anota Adeleke | Ondo |
| 2024-04-23 11:23:29 | ANOTA ADELEKE | Ondo |
| 2024-04-23 11:15:58 | ABDULAHI | FCT |
| 2024-04-23 10:49:09 | RABO | FCT |
| 2024-04-23 10:31:59 | IDRIS WARDU | FCT |
| 2024-04-23 10:08:17 | Muhammed | Borno |
| 2024-04-23 09:41:31 | Dave | Abuja |
| 2024-04-23 08:52:04 | VICTOR | ANAMBRA |
| 2024-04-23 08:16:29 | jhdh | dsd |
| 2024-04-23 08:14:48 | Adinoyi Suleiman | Kogi |
| 2024-04-23 07:06:11 | AGGREY MTORNEBARI | RIVERS STATE |
| 2024-04-23 06:43:40 | Jdjd | Jxjd |
| 2024-04-22 23:14:02 | Victor | TARABA STATE |
| 2024-04-22 23:08:30 | ILIYA | TARABA STATE |
| 2024-04-22 22:54:54 | LANKI | TARABA STATE |
| 2024-04-22 21:10:05 | Michael Chiedozie | Fct |
| 2024-04-22 21:02:21 | Sulaiman | Kano |
| 2024-04-22 20:58:37 | Michael chiedozie | Imo |
| 2024-04-22 20:22:47 | Yunus | Plateau |
| 2024-04-22 20:19:47 | ABUBAKAR | KEBBI |
| 2024-04-22 19:03:56 | Kayode | Oyo |
| 2024-04-22 18:04:51 | ABDULLAHI | FCT |
| 2024-04-22 17:49:39 | MOHAMMED | NIGER |
| 2024-04-22 17:39:34 | YUSUF | KEBBI |
| 2024-04-22 17:31:02 | BASHIRT | KATSINA |
| 2024-04-22 13:05:10 | KAWU | TARABA STATE |
| 2024-04-22 12:29:19 | MUSA | FCT |
| 2024-04-22 11:26:14 | Umaru Benue | Taraba state |
| 2024-04-22 10:13:01 | Vincent Kehinde | Ekiti |
| 2024-04-22 09:36:35 | ABRAHAM BROWN | EDO |
| 2024-04-22 09:21:16 | IBRAHIM | YOLA |
| 2024-04-22 06:30:47 | NSE JAMES | AKWA IBOM |
| 2024-04-22 04:49:10 | kn | |
| 2024-04-22 02:43:13 | Sunday | Ekiti state |
| 2024-04-22 00:50:42 | Godwin Owulo | Benue |
| 2024-04-21 19:53:51 | Z Jeremiah | Rivers |
| 2024-04-21 19:03:51 | ISU INYANG | CROSS RIVER |
| 2024-04-21 18:48:55 | Usaini | Kano |
| 2024-04-21 17:01:32 | Chechet | Kaduna |
| 2024-04-21 16:45:44 | Wasiu Fawasi | Ogun State |
| 2024-04-21 15:55:50 | TITUS | Taraba state |
| 2024-04-21 15:23:31 | Jamiu | Ogun |
| 2024-04-21 15:11:51 | STEPHEN PHILEMON | KADUNA |
| 2024-04-21 14:48:46 | Garba | Kogi |
| 2024-04-21 14:46:49 | Saheed | Oyo |
| 2024-04-21 14:19:21 | Sogo isaac | Ondo state |
| 2024-04-21 14:12:54 | TITUS | TARABA STATE |
| 2024-04-21 13:16:09 | Ibrahim Dogami | Kano |
| 2024-04-21 12:31:54 | Horsfall | Rivers state |
| 2024-04-21 12:31:45 | LAWRENCE A | IMO |
| 2024-04-21 12:30:03 | George Akhere | Lagos State |
| 2024-04-21 12:24:53 | C. MARCELLINUS | EDO |
| 2024-04-21 12:16:23 | HARUNA | ADAMAWA |
| 2024-04-21 12:01:51 | Horsfall | Rivers state |
| 2024-04-21 11:45:06 | UGOCHUKWU SUNDAY | ANAMBRA |
| 2024-04-21 11:24:07 | MUSA | FCT |
| 2024-04-21 11:07:09 | Sogo Isaac | Ondo state |
| 2024-04-21 10:51:53 | SUNDAY GODSPOWER | EDO |
| 2024-04-21 10:19:57 | IKE PAUL | ANAMBRA |
| 2024-04-21 09:57:01 | GARBA | NIGER |
| 2024-04-21 09:50:10 | ABUBAKAR | KADUNA |
| 2024-04-21 09:24:37 | Sunday Micheal | Oyo |
| 2024-04-21 08:45:00 | Effiong Eyo | Akwa ibom |
| 2024-04-21 08:23:54 | Ismaheel Olamilekan | Ogun state |
| 2024-04-21 08:07:31 | SULE | KADUNA |
| 2024-04-21 05:31:11 | Ekaniyere Iselobhor | Edo |
| 2024-04-20 23:20:52 | PAYEBUOYE ABRAHAM | BAYELSA |
| 2024-04-20 23:08:12 | NAMNSO EFFIONG | AKWA IBOM |
| 2024-04-20 22:23:24 | NAMNSO EFFIONG | AKWA IBOM |
| 2024-04-20 21:08:11 | Sunday | Ogun |
| 2024-04-20 21:08:07 | GODDEY | ONDO |
| 2024-04-20 21:00:12 | SAMUEL OGBAN | CROSS RIVER |
| 2024-04-20 20:59:25 | Akinnagbe | Ondo State |
| 2024-04-20 20:47:32 | VICTOR | OYO |
| 2024-04-20 20:47:15 | NAMNSO EFFIONG | AKWA IBOM |
| 2024-04-20 20:38:38 | AHMED BAKARE | KOGI |
| 2024-04-20 20:38:15 | Eneyi Jebba | Bayelsa |
| 2024-04-20 20:24:43 | Shina | Ogun State; Nigeria |
| 2024-04-20 20:22:10 | Dumlebabari Gibson | Rivers State |
| 2024-04-20 19:43:38 | SEUN MOSES | OGUN STATE |
| 2024-04-20 19:33:25 | Saheed | Oyo |
| 2024-04-20 19:32:06 | Shina | Ogun |
| 2024-04-20 19:14:19 | Samuel Sunday | Ekiti |
| 2024-04-20 18:44:13 | Sarafadeen akanmu | Oyo state |
| 2024-04-20 18:41:35 | NIL | KOGI |
| 2024-04-20 18:11:33 | Angela | Imo |
| 2024-04-20 18:02:34 | Mohammed | Niger |
| 2024-04-20 15:03:35 | Eniworo | Bayelsa |
| 2024-04-20 14:44:12 | Opeyemi | Lagos |
| 2024-04-20 11:08:23 | Adinoyi | Abuja |
| 2024-04-20 08:19:17 | Sulaiman | Kano |
| 2024-04-20 07:41:53 | HADIZA | KOGI |
| 2024-04-20 07:39:59 | Muhammad dalha | Kano |
| 2024-04-20 07:21:15 | AUGUSTINE | FCT |
| 2024-04-20 07:03:31 | MOSES MAYOKUN | LAGOS |
| 2024-04-19 16:35:22 | Titus | Taraba state |
| 2024-04-19 15:49:37 | Ehimare Micheal | Edo |
| 2024-04-18 23:48:12 | IBRAHEEM | OYO |
| 2024-04-18 20:48:25 | Anuoluwapo Adebanjo | Lagos State |
| 2024-04-18 20:34:02 | Umar Bakori | Katsina |
error: Content is protected !!