RIVERS
| SURENAME | OTHER NAMES | LGA | GEDER |
| WILCOX | T. MAMBO | OBIO/AKPOR | MALE IJAW NIGERIAN |
| ENNANUEL | EZE SILAS | AHOADA-WEST | |
| TAMUONOKURO | DAVEIS MANUEL | AKUKU-TORU | |
| ANDERSON | KINGSLEY IKECHUKWU | ETCHE | MALE |
| VICTOR | GREAT | OBIO/AKPOR | |
| FESTUS | OKIRIE | DEGEMA | |
| TIMOTHY | KINGSLEY U-M | PHALGA | MALE |
| WORLU | JOEL | OBIO/AKPOR | MALE IJAW NIGERIAN |
| ALIEZI | KINGDOM | OBIO/AKPOR | MALE IJAW NIGERIAN |
| CLETUS | EDIDIONG MONDAY | OBIO/AKPOR | MALE IJAW NIGERIAN |
| IWEH | UKEME BASSEY | OBIO/AKPOR | FEMALE |
| KUE | GODSPOWER | OBIO/AKPOR | MALE IJAW NIGERIAN |
| OBOT | ANDY JAMES | OBIO/AKPOR | MALE IJAW NIGERIAN |
| AKANWA | CHINOMSO MOSES | OBIO/AKPOR | MALE IJAW NIGERIAN |
| WIKE | NGOZI SAMUEL | OBIO/AKPOR | FEMALE |
| WOKOCHA | FAVOUR | OBIO/AKPOR | FEMALE |
| ONUOHA | IJEOMA CAROL | OBIO/AKPOR | FEMALE |
| NIMIBOFAA | ESTHER ROSELYIN | OBIO/AKPOR | FEMALE |
| CHINDAH | CHITURU JOY | OBIO/AKPOR | FEMALE |
| CHIME | IFEOMA GRACE | OBIO/AKPOR | |
| UBANI | WILFRED SAMUEL | OBIO/AKPOR | MALE IJAW NIGERIAN |
| LAWRENCE | KENNEDY | OBIO/AKPOR | MALE IJAW NIGERIAN |
| LIONN | THOMAS LIONN | OBIO/AKPOR | MALE IJAW NIGERIAN |
| AGU | GLADYS | OBIO/AKPOR | FEMALE |
| WALI | FAITH | OBIO/AKPOR | MALE |
| WENENDA | | OBIO/AKPOR | MALE |
| WAGOR | UCHE JOSEPHINE | OBIO/AKPOR | FEMALE |
| NNEE | LOVEDAY | OBIO/AKPOR | MALE |
| SIMEON | IGEY HAPPINESS | OBIO/AKPOR | FEMALE |
| ONACHIENEH | EJIKE CELESTINE | OBIO/AKPOR | MALE |
| ANYANIWU | CHRISTIAN CHUKWUDI | OBIO/AKPOR | MALE |
| OHANELE | SAMUEL IKECHUKWU | OBIO/AKPOR | MALE |
| AMADI | LOVELYN NODINIM | OBIO/AKPOR | FEMALE |
| BILLE | OSIMA IWO | OBIO/AKPOR | MALE |
| NWANKWEGU | SOLOMON | OBIO/AKPOR | MALE |
| ONOH | GIFT OBIANUJU | OBIO/AKPOR | FEMALE |
| OREHU | ROGERS OBINNA | OBIO/AKPOR | MALE |
| ALBUAKA | RAPHAEL | OBIO/AKPOR | MALE |
| NSIRIM | PRINCE CHIZI | OBIO/AKPOR | MALE |
| ORIMA | CLETUS NDUBUSI | OBIO/AKPOR | MALE |
| IGWE | BLESSING | OBIO/AKPOR | FEMALE |
| KC-IBE | EBERECHUKWU PATIENCE | OBIO/AKPOR | FEMALE |
| IHUNDA | TEMPLE MMAMNIEOZIWE | OBIO/AKPOR | MALE |
| ORJI | GIDEON NYECHE | OBIO/AKPOR | MALE |
| DANIEL | DABERCHI | OBIO/AKPOR | FEMALE |
| NYEBUCHI | REBECCH | OBIO/AKPOR | FEMALE |
| ONYEBIRI | STELLA ADAKU | OBIO/AKPOR | FEMALE |
| AMADI | HAPPINESS ICHECHI | OBIO/AKPOR | FEMALE |
| INIOMON | DANIEL | OBIO/AKPOR | MALE |
| EME | ESEGBULE GIFT | OBIO/AKPOR | MALE |
| CHIME | IFEOMA GRACE | OBIO/AKPOR | FEMALE |
| IGANI | GIFT ALASIA | OBIO/AKPOR | MALE |
| GEORGE | VICTOR | OBIO/AKPOR | MALE |
| WORLU | OBY | OBIO/AKPOR | FEMALE |
| CHIME | DARLINGTON OGOCHUKWU | OBIO/AKPOR | MALE |
| ANELE | PERPETUAL OLUNMA | OBIO/AKPOR | FEMALE |
| GEORGE | ANGEL | OBIO/AKPOR | FEMALE |
| NJOKU | UGOCHUKWU MACELENOUS | OBIO/AKPOR | MALE |
| MBAM | FIDELIS OKECHUKWU | OBIO/AKPOR | MALE |
| LAWSON | STELLA CHRISTIAN | OBIO/AKPOR | FEMALE |
| HARRY | ISOBO OPAKIRIBA | OBIO/AKPOR | MALE |
| WOBILOR | ROSELINE | OBIO/AKPOR | FEMALE |
| HARRY | RUTH C.I | OBIO/AKPOR | FEMALE |
| OKEMINI | HAMILTON EBURE | OBIO/AKPOR | MALE |
| IHUNINO | HAPPINESS NDIDI | OBIO/AKPOR | FEMALE |
| JOJOR | BLESSING | OBIO/AKPOR | FEMALE |
| WORLU | GIFT FRED | OBIO/AKPOR | MALE |
| KINGDOM | JOHN GOLDEN | OBIO/AKPOR | MALE |
| OHIENE | OKORIWORI | OBIO/AKPOR | MALE |
| WODI | PROMISE | OBIO/AKPOR | MALE |
| CHINDA | SOLOMON | OBIO/AKPOR | MALE |
| IGWE | JACKSON OBINNA | OBIO/AKPOR | MALE |
| CLETUS | AKANINYENE MONDAY | OBIO/AKPOR | MALE |
| UMOREN | ESTHER SUNDAY | OBIO/AKPOR | FEMALE |
| ACHIBONG | INNOCENT JONAH | OBIO/AKPOR | MALE |
| EFFIONG | EYO EKPO | OBIO/AKPOR | MALE |
| ELOCHUKWU | NKIRU FRANCISCA | OBIO/AKPOR | FEMALE |
| AKPAN | ETIM REBECCA | OBIO/AKPOR | FEMALE |
| BENSON | JOY AMANU | OBIO/AKPOR | FEMALE |
| ONWUAMA | ALEX UCHE | OBIO/AKPOR | MALE |
| ENYIDAH | OKACHUKWU | OBIO/AKPOR | MALE |
| WORGU | BONIFACE HAKWUMERU | OBIO/AKPOR | MALE |
| OSUALA | ROSEMARY | OBIO/AKPOR | FEMALE |
| ADIMOHA | CHUKWUKA CHIGOZIRI | OBIO/AKPOR | MALE |
| NWANKUJU | UZOMA GODSWILL | OBIO/AKPOR | MALE |
| MINIKWU | KWIKANWO ENDURANCE | OBIO/AKPOR | MALE |
| APAMABO | DABA S. | OBIO/AKPOR | FEMALE |
| OGBUKA | BLESSING | OBIO/AKPOR | FEMALE |
| IMBIBILE | EBIMO JUBILEE | OBIO/AKPOR | FEMALE |
| EPHRAIM | NEHEMAH JOSEPH | OBIO/AKPOR | MALE |
| CHUKWU | JUSTICE CHIZI | OBIO/AKPOR | MALE |
| NYEBUCHI | MELODY CHINONSO | OBIO/AKPOR | MALE |
| IWALA | BRIGHT O. | OBIO/AKPOR | MALE |
| AMADI | JOSEPH CHITURU | OBIO/AKPOR | MALE |
| AMADI | GODWILL | OBIO/AKPOR | MALE |
| WORDU | HEART BEKWEDI | OBIO/AKPOR | MALE |
| CHUKWUOKEAH | OVUNDAH | OBIO/AKPOR | MALE |
| EZE | ANTHONY .N. | OBIO/AKPOR | MALE |
| IHUNWO | GODSON | OBIO/AKPOR | MALE |
| WALI | INNOCENT ALERUCHI | OBIO/AKPOR | MALE |
| ORDU | THANKGOD CHIKODE | OBIO/AKPOR | MALE |
| IHUNDA | VICTORIA | OBIO/AKPOR | FEMALE |
| AMADI | DAVID | OBIO/AKPOR | MALE |
| OKOROAFOR | GRACE EZINNE | OBIO/AKPOR | FEMALE |
| EZEBEN | CHIKA J. | OBIO/AKPOR | FEMALE |
| EZEBEN | LUCKY OLULULE | OBIO/AKPOR | MALE |
| CHOSEN | FAVOUR | OBIO/AKPOR | FEMALE |
| ASHIBITETE | JOSEPH UTUS | OBIO/AKPOR | FEMALE |
| SUNDAY | NDUBUISI | OBIO/AKPOR | MALE |
| GOOD | AWELE IBE | OBIO/AKPOR | MALE |
| ONYEMAUWA | SOMEBODYHELP | OBIO/AKPOR | MALE |
| AKUWUDIKE | EMELIA NWANYIOMA | OBIO/AKPOR | FEMALE |
| AKANIRO | CHINEDU | OBIO/AKPOR | MALE |
| CHIMA | MATHIAS | OBIO/AKPOR | MALE |
| NDUKA | VICTORIA SMART | OBIO/AKPOR | FEMALE |
| ODECHE | CHIDINDU KALU | OBIO/AKPOR | MALE |
| IKEH | EMMANUEL CHIBUZOR | OBIO/AKPOR | MALE |
| NWAOBASI | QUEEN O | OBIO/AKPOR | FEMALE |
| ALOZIE | CHUKWUEMEKA | OBIO/AKPOR | MALE |
| FRANCIS | LOVE CHINEDU | OBIO/AKPOR | MALE |
| NNEJI | SABASTINE OZOEMENA | OBIO/AKPOR | MALE |
| UMAR | ADAMU | OBIO/AKPOR | MALE |
| BENJAMIN | NSEBONG EFFIONG | OBIO/AKPOR | MALE |
| SUNDAY | EFFIONG OKON | OBIO/AKPOR | MALE |
| SILAS | CHINEDU | OBIO/AKPOR | MALE |
| BALAFAMA | SOLOMON | OBIO/AKPOR | MALE |
| MATHEW | BENJAMIN | OBIO/AKPOR | MALE |
| EKPO | EDIDIONG AKPAN | OBIO/AKPOR | MALE |
| ADASIGWUNG | JONATHAN PAUL | OBIO/AKPOR | MALE |
| USOH | VICTOR ERNEST | OBIO/AKPOR | MALE |
| TAKON | VICTORY TAKON | OBIO/AKPOR | FEMALE |
| ORUBIMA | KAINE | OBIO/AKPOR | MALE |
| ISLODU | OKABILE COLLINS | OBIO/AKPOR | MALE |
| ABRAHAM | GBARANWI | OBIO/AKPOR | MALE |
| EMMANUEL | EFFIONG BASSEY | OBIO/AKPOR | MALE |
| OKOROBIA | OKAPA OKOROBIA | OBIO/AKPOR | MALE |
| NWAIADOR | NOBLE | OBIO/AKPOR | MALE |
| FINAPIRI | GENTLE IDA | OBIO/AKPOR | MALE |
| PAUL | TAMUNOIMINABO JANE | OBIO/AKPOR | FEMALE |
| MANUEL | ORIEMI DAVIES | OBIO/AKPOR | MALE |
| DICKSON | DESTINY | OBIO/AKPOR | MALE |
| AMADI | GODFREY | OBIO/AKPOR | MALE |
| NWOYE | CHIEDOZIE OKWUCHUKWU | OBIO/AKPOR | MALE |
| CHARLES | EPELLE | OBIO/AKPOR | MALE |
| OBIOMA | EMELOGU NDUKAUBA | PHALGA | MALE |
| AGIENBOYE-ORUWARI | MAGNUS | PHALGA | MALE |
| JOHNNY C. | JOHNNY | PHALGA | MALE |
| ALABO | GAFFORD CLINTON | PHALGA | MALE |
| JOSHUA | JOSHUA FRIDAY | PHALGA | MALE |
| LINUS | MONICA | PHALGA | FEMALE |
| DON O. | SOMEBODY HELP | PHALGA | MALE |
| ELUWA | INNOCENT .C | PHALGA | MALE |
| ENYUBALA | PRECIOUS | PHALGA | MALE |
| OBULOR | EUNICE | PHALGA | FEMALE |
| EMMANUEL | OBELENGE | PHALGA | FEMALE |
| ISAAC | COMFORT CHIOMA | PHALGA | FEMALE |
| VICTOR | PATIENCE .I. | PHALGA | FEMALE |
| DIEPRIYE | IBISIKI | PHALGA | FEMALE |
| SUNDAY | ANIEFIOK | PHALGA | MALE |
| URIAH | GODPOWER .S. | PHALGA | MALE |
| NWOKOMA | CHIDIKOBU | PHALGA | MALE |
| ATUBOKIU | EZEKIEL | PHALGA | MALE |
| DEREFAKA | TOMQUIN | PHALGA | MALE |
| ELAYELAGHA | GIFT SUNDAY | PHALGA | FEMALE |
| EKANEM | SAVIOUR | PHALGA | MALE |
| COOKEY | GODPOWER | PHALGA | MALE |
| NEMIEBOKA | THOMPSON | PHALGA | MALE |
| CLEMENT | HANSON TAMUNOBERENIOKUMA | PHALGA | MALE |
| IBIYEMIE | PETTY OTEIGBANYU | PHALGA | FEMALE |
| OKERE | HAPPINESS C. | PHALGA | FEMALE |
| JOHNNY | NGOYANA CHARLEY | PHALGA | FEMALE |
| JAMA | JOHNSON | PHALGA | MALE |
| ALALI | EMMANUEL | PHALGA | MALE |
| EKEIEME | SAMUEL WISDOM | PHALGA | MALE |
| ANYANWU | EMELDA ADAOBI | PHALGA | FEMALE |
| IBEGBU | CONFIDENCE | PHALGA | MALE |
| ONYEMACHI | EBERECHI | PHALGA | MALE |
| BASSEY | RUTH | PHALGA | FEMALE |
| KALIO | BLESSING | PHALGA | FEMALE |
| OWHOR | IFEOMA JOY | PHALGA | FEMALE |
| EKELEME | MIRACLE CHIDOZIE | PHALGA | MALE |
| VICTOR | IBIBA | PHALGA | FEMALE |
| ENYINDA | ORIUWA ROSEMARY | PHALGA | FEMALE |
| DIMKPA | PIOUS | PHALGA | MALE |
| ONYIRI | NKIERUKA CHRISTIANA | PHALGA | FEMALE |
| ONYIJE | OKECHUKWU JACKSON | PHALGA | MALE |
| DIMKPA | OLUCHI | PHALGA | FEMALE |
| ECHENDU | BLESSING | PHALGA | FEMALE |
| KALIO | DOKIBO DENNIS | PHALGA | MALE |
| OGAN | TEKENA | PHALGA | MALE |
| OBA | IYO REUBEN | PHALGA | MALE |
| NWAGU | EUCHARIA TOCHI | PHALGA | FEMALE |
| GOGO | ROSE | PHALGA | FEMALE |
| OBUSELE | EXPENSIVE DIEPIRIYE | PHALGA | FEMALE |
| JOHNNY | UDUNG CHARLEY | PHALGA | MALE |
| EKENEONO | JONATHAN GILBERT | PHALGA | MALE |
| MARK | GRACE DAKA | PHALGA | FEMALE |
| AMONI | HAWDSON BOMA | PHALGA | FEMALE |
| THOMPSON | SOTONYE CYNTHIA | PHALGA | FEMALE |
| WILLIAMS | PEACE EGU | PHALGA | FEMALE |
| KIRIYO-KIRI | AWOKUMEAKA | PHALGA | FEMALE |
| LAMBERT | IBIYEFAKE ALICE | PHALGA | V |
| DIMKPA | GRANT | PHALGA | MALE |
| AJAH | SUSSANA | PHALGA | FEMALE |
| FRIDAY | PEACEMAN NYANABO | PHALGA | MALE |
| AGGO | BERTHA | PHALGA | FEMALE |
| ELEMELE | OKECHI CHITURU | PHALGA | FEMALE |
| ELEBA | IRENE ONYINYECHI | PHALGA | FEMALE |
| OZAH | NNAMDI FELIX | PHALGA | MALE |
| ISHIKAKU | JOSHUA | AHOADA EAST | MALE |
| MARCUS | CHIMKANELE BENSON | AHOADA EAST | MALE |
| BUDUKA | WISDOM | AHOADA EAST | MALE |
| AZAGIRO | JUSTINA | AHOADA EAST | FEMALE |
| EDE | BEAUTY MADUBOCHI | AHOADA EAST | FEMALE |
| ANTHONY | DESTINY | AHOADA EAST | MALE |
| COLLINS | AZUKA | AHOADA EAST | MALE |
| MADUME | EZEIKEL | AHOADA EAST | MALE |
| GOGO | UWHETU PAW | AHOADA EAST | MALE |
| NWABUEZE | GODSPOWER | AHOADA EAST | MALE |
| AYAH | LUCKY | AHOADA EAST | MALE |
| ROBINSON | CHINUZOKE | AHOADA EAST | MALE |
| KINGSLEY | GEORGE | AHOADA EAST | MALE |
| GIADOM | PRECIOUS | AHOADA EAST | MALE |
| NSI | NDIFIZEKE GODWIN | AHOADA EAST | MALE |
| ELI | JOHN | AHOADA EAST | MALE |
| GABRIEL | SATURDAY | AHOADA EAST | MALE |
| ELIJAH | CHIBUZOR IBAMADU | AHOADA EAST | MALE |
| KENNETH | MERCY | AHOADA EAST | FEMALE |
| ROBINSON | RECHEAL | AHOADA EAST | FEMALE |
| NWORA | FORTUNE | AHOADA EAST | FEMALE |
| JOE | RUFUS | AHOADA EAST | MALE |
| OBEDIAH | ORLUNWO | AHOADA EAST | MALE |
| SEMEOU | ZIK | AHOADA EAST | MALE |
| ADUKEJA | HENRY | AHOADA EAST | MALE |
| ADUKEJA | CHIWUTEM | AHOADA EAST | MALE |
| NELSON | IYENYEME GOSPEL | AHOADA EAST | MALE |
| AUGUSTINE | FELIX | AHOADA EAST | MALE |
| ODDYI | HELLEN JOSEPH | AHOADA EAST | FEMALE |
| MOSES | EASTHER | AHOADA EAST | MALE |
| JONAH | GODPOWER | AHOADA EAST | MALE |
| ONYIRI | NICHOLAS CHIMELEDNO | AHOADA EAST | MALE |
| JOSHUA | ELIZABETH | AHOADA EAST | FEMALE |
| GREEN | CHIGBA | AHOADA EAST | MALE |
| FRANK | ELEZE | AHOADA EAST | MALE |
| OGUZOR | ISRAEL | AHOADA EAST | MALE |
| IGWE | UNUNUMA JOHN | AHOADA EAST | FEMALE |
| ELI | JOHN | AHOADA EAST | MALE |
| OKPAGI | FAITHWILL | AHOADA EAST | MALE |
| REUBEN | WISDOM | AHOADA EAST | MALE |
| AYEJAH | OBUNIKEM EKANIKPO | AHOADA EAST | MALE |
| JACK | EVELYN | AHOADA EAST | FEMALE |
| SUGU | BLESSING DAVID | AHOADA EAST | MALE |
| ISRAEL | GIBSON | AHOADA EAST | MALE |
| ROMAN | DALINTON | AHOADA EAST | MALE |
| ELIJAH | SARAH | AHOADA EAST | FEMALE |
| SUNDAY | OGHENEOVO | AHOADA EAST | MALE |
| NATURE | SUNDAY | AHOADA EAST | MALE |
| KPASA | SOLOMON GORDON CHINEDU | AHOADA EAST | MALE |
| STEPHEN | JOYCE | AHOADA EAST | FEMALE |
| BEN | CHITURU | AHOADA EAST | MALE |
| AYAH | JUSTIN KINGS | AHOADA EAST | MALE |
| EMMANUEL | OLUOYIGBO | AHOADA WEST | MALE |
| JOHNSON | UKELA | AHOADA WEST | MALE |
| ADI | BESTMAN | AHOADA WEST | MALE |
| OWOR | ABUAME | AHOADA WEST | MALE |
| ABADI | DAVID | AHOADA WEST | MALE |
| NWOKO | CHIDINMA DENNIS | AHOADA WEST | FEMALE |
| EZE | WISDOM | AHOADA WEST | MALE |
| LAWSON | OKPARA | AHOADA WEST | MALE |
| REUBEN | HANSON | AHOADA WEST | MALE |
| OGIRI | THANKGOD | AHOADA WEST | MALE |
| DICKSON | VINCENT EDE | AHOADA WEST | MALE |
| AGENIMO | AUKARI JEREMIAH | AHOADA WEST | MALE |
| OCHIKPU | CHIDIRIM | AHOADA WEST | MALE |
| SATURDAY | MBAKWE | AHOADA WEST | MALE |
| JARED | CHINOYEREM | AHOADA WEST | MALE |
| NWUCHE | SABASTINE . M | AHOADA WEST | MALE |
| ROMANS | MICHAEL | AHOADA WEST | MALE |
| OCHIKPU | CHIDRIM | AHOADA WEST | MALE |
| IKECHUKWU | MERCY | AHOADA WEST | FEMALE |
| SATURDAY | GEORGE | AHOADA WEST | MALE |
| BENSON | CHIBUDOM | AHOADA WEST | MALE |
| JEREMIAH | ALICE | AHOADA WEST | FEMALE |
| ELIJAH | GODKNOWS | AHOADA WEST | MALE |
| OWUKORI | SAMUEL | AHOADA WEST | MALE |
| OGIDE | IHEANACHOR | AHOADA WEST | MALE |
| GODDAY | ROSEMARY OGUBUCHI | AHOADA WEST | FEMALE |
| SUNDAY | JUSTICE NWANAKA | AHOADA WEST | MALE |
| NAPOLEON | JOETEX | AHOADA WEST | MALE |
| OKPARA | JUSTICE | AHOADA WEST | MALE |
| NWEDEM | GIFT | AHOADA WEST | MALE |
| OBIGIRI | AZUBIKE | AHOADA WEST | MALE |
| AYAH | AHOADA PROMISE | AHOADA WEST | MALE |
| ODUM | IMAJI DAVID | AHOADA WEST | MALE |
| EJAH | EMMANUEL | AHOADA WEST | MALE |
| OGIDI | BUDUKA | AHOADA WEST | MALE |
| SATURDAY | MBAKWE | AHOADA WEST | MALE |
| NKEMKA | BRAZIL OLUGBANI | AHOADA WEST | MALE |
| JONAH | GODGIFT | AHOADA WEST | MALE |
| OBEDIAH | FELIX | AHOADA WEST | MALE |
| VINCENT | ELEMCHUKWU | AHOADA WST | MALE |
| OGIDI | BLESSING | AHOADA WEST | FEMALE |
| OKPO | SARAH | AHOADA WEST | FEMALE |
| EMMANUEL | CHISA | ADOADA WEST | MALE |
| EYEE | FIDELIS | ADOADA WEST | MALE |
| EZEBULUNWO | CHIWENDUM OBODO | ADOADA WEST | MALE |
| ORIANWO | KINGSLEY | AHOADA WEST | MALE |
| JEREMIAH | SLYVANUS | AHOADA WEST | MALE |
| OCHICHI | MADUBOCHI | AHOADA WEST | MALE |
| WILSON | UKELABUCHI OMEGA | AHOADA WEST | MALE |
| SAMUEL | RICHARD | AHOADA WEST | MALE |
| NABORTH | OZUSHINIM | AHOADA WEST | MALE |
| ECHI | CHRISTIAN ELEMCHUKWU | AHOADA WEST | MALE |
| GOODLIVE | JOHN OKORJI | AHOADA WEST | MALE |
| ODUM | MONDAY BENON | AHOADA WEST | MALE |
| AMOS | EVELYN NMA | AHOADA WEST | FEMALE |
| OSOKOLO | CHIBUZOR | AHOADA WEST | MALE |
| DICK | UGBOLUMA | AHOADA WEST | MALE |
| ILONYE | MONDAY | AHOADA WEST | FEMALE |
| OTUZAMARIA | TINA | AHOADA WEST | FEMALE |
| RUFUS | ANGELA | AHOADA WEST | FEMALE |
| RUFUS | UDORJI | AHOADA WEST | MALE |
| ESODHU | IDEOZU ENOCH | AHOADA WEST | MALE |
| NIGOZI | OULU | AHOADA WEST | MALE |
| ROMANS | ANN | AHOADA WEST | FEMALE |
| AMANAME | IFEANYI EHOCK | AHOADA WEST | MALE |
| MOSES | CHRISTOPHER | AHOADA WEST | MALE |
| BESTMAN | GODFREY | AHOADA WEST | MALE |
| AGIHO | FIDELIS HAPPY | AHOADA WEST | MALE |
| EGBELU | AMUDHITAEWE | AHOADA WEST | MALE |
| OKPARA | ONYEKACHI | AHOADA WEST | MALE |
| OSHIMA | IKECHUKWU | AHOADA WEST | MALE |
| VINCENT | ROSE | AHOADA WEST | FEMALE |
| EDE | BAETRICE | AHOADA WEST | FEMALE |
| BENSON | IKECHUKWU | AHOADA WEST | MALE |
| JOSEPH | AZUBUIKE SAMUEL | AHOADA WEST | MALE |
| AMANUKPO | PRINCESS | AHOADA WEST | FEMALE |
| WOKOMA | JOY KAISER GOGO | ASARI-TORU | FEMALE |
| HORSEFALL | DIEPIRIYE HAMILTON | ASARI-TORU | MALE |
| GEORGE-DOUGLAS | TELEMA | ASARI-TORU | FEMALE |
| BATUBO | IBIETEMA | ASARI-TORU | MALE |
| ABEEY | ONEGIYE-OFORI | ASARI-TORU | MALE |
| GEORGEWILL | MAGNUSA | ASARI-TORU | FEMALE |
| AKPAN | SUNNY | ASARI-TORU | MALE |
| IPALIBO | FORTUNE NDU | ASARI-TORU | FEMALE |
| DAVIES | DIEPIRIYEKOAPUYE | ASARI-TORU | FEMALE |
| BULL | SOKEINAM | ASARI-TORU | MALE |
| MACS TONTE | YOUNG-HARRY | ASARI-TORU | FEMALE |
| CELESTINE | DORNUBARI | AKUKU-TORU | MALE |
| HORSFALL | EPHRAIM CLINTON | AKUKU-TORU | MALE |
| ANTHONY | WHYTE OBENE | AKUKU-TORU | MALE |
| MANGI | TUBOTAMUNOERI FESTUS | AKUKU-TORU | MALE |
| SAMUEL | ELIZABETH | AKUKU-TORU | FEMALE |
| DODO | DAKURU | AKUKU-TORU | MALE |
| HORSFALL | GOC THANKGOD | AKUKU-TORU | MALE |
| IWRIKO JACK | KORU | AKUKU-TORU | FEMALE |
| ALALIBO | SOKEIPIRIM | AKUKU-TORU | MALE |
| WOKOMA | MINABO | AKUKU-TORU | FEMALE |
| JACK | WISDOM ANTHONY | AKUKU-TORU | MALE |
| ORUGBANI | IBIGBEYE | AKUKU-TORU | MALE |
| DIGINEE | ANDREW GODPOWER | AKUKU-TORU | MALE |
| SUNDAY | ENO | AKUKU-TORU | MALE |
| BRIGGS J. | GLORIA T. | AKUKU-TORU | FEMALE |
| SOMIEARI | KALA-ADA | AKUKU-TORU | FEMALE |
| STEPHEN | IGBIGIOYIBO | AKUKU-TORU | MALE |
| WEST | OLARIYE FENTON | AKUKU-TORU | MALE |
| TOBINS | FAKUROBIA | AKUKU-TORU | MALE |
| WILSON | ISREAL BENSON | AKUKU-TORU | MALE |
| ERNEST | DICK AKPAN | AKUKU-TORU | MALE |
| DOKUBO | MPAKABOARI | AKUKU-TORU | MALE |
| BAGSHAW | DADDY | AKUKU-TORU | MALE |
| DANIEL | ANDREW | AKUKU-TORU | MALE |
| DAWARI | TAMUNOKORO IKIRIKO | AKUKU-TORU | MALE |
| JOHN | ODEWULA | AKUKU-TORU | MALE |
| CHRISTOPHER | ONIMIM | AKUKU-TORU | MALE |
| DUKE | TARIBO PAMA | AKUKU-TORU | FEMALE |
| FYNEFACE | TELEMA | AKUKU-TORU | MALE |
| CLINTON | DIKIBUJIRI | AKUKU-TORU | MALE |
| YOUNGMAN | EMMANUEL NIMI | AKUKU-TORU | MALE |
| EMINE SOIBI | EMINE | AKUKU-TORU | MALE |
| NONJI | OBOMATE | AKUKU-TORU | MALE |
| JACK | MELVIN | AKUKU-TORU | MALE |
| OPUENE | DUMO BRIGGS | AKUKU-TORU | MALE |
| JACK | AWOFAA EDGAR | AKUKU-TORU | MALE |
| DIMABO | BERINBO | AKUKU-TORU | MALE |
| WILLIAN | BLESSING | AKUKU-TORU | FEMALE |
| WHYTE | IBIFLOWER OWITUBO | AKUKU-TORU | FEMALE |
| MANUEL | IPALIBO DAVIES PRINCE | AKUKU-TORU | MALE |
| SYLVANUS | EKENS SYLVANUS | ANDONI | MALE |
| ZACCHARIAH | FYNEFACE ZACCHARIAH | ANDONI | MALE |
| JPHNSON | JOAB JOAB | ANDONI | MALE |
| FINIPIRI | ATAUSEN EKENE OWON | ANDONI | MALE |
| KARIBO | ASIYA GABRIEL | ANDONI | MALE |
| EGELE | SABINA NGERE | ANDONI | FEMALE |
| NKALOR | IKUT IJA UKUT | ANDONI | MALE |
| BROWNSON | MOSES | ANDONI | MALE |
| IGOH | JOCAB HEZEKIAH | ANDONI | MALE |
| AMOS | SUZZANAH | ANDONI | FEMALE |
| ODUNJUA | MICHAEL ODUNJUA | ANDONI | MALE |
| SEMEON | JOSEPH SHEDRACK | ANDONI | MALE |
| GEOFERY | JOHN | ANDONI | MALE |
| ATAIJE | BESTMAN ADUMU | ANDONI | MALE |
| EMMANUEL | EMMANUEL UNYEAWAJI | ANDONI | MALE |
| AJA | MAKPO MARK AJA | ANDONI | MALE |
| ZACCHEAUS | ZACCHEAU OBADA | ANDONI | MALE |
| LUCKY | LUCKY BENSON | ANDONI | MALE |
| STEPHEN | JOE EMMANUEL | ANDONI | MALE |
| AYITUK | CHRISTIAN ENOS | ANDONI | MALE |
| ENEMIYORT | OTIKOR ATAIWUITA | ANDONI | MALE |
| DICK | PATRICK GEORGE | ANDONI | MALE |
| ROBINSON | MONDAY | ANDONI | MALE |
| URIAH | BARTHOLOMEN URIAH | ANDONI | MALE |
| EMMANUEL | AMAUBOON AMBROSE | ANDONI | MALE |
| SAHEYI | ANGEL | ANDONI | FEMALE |
| IRIKANA | EMIYARE JACOB | ANDONI | MALE |
| BENONI | THEREZA JACOB | ANDONI | FEMALE |
| AUTHOR | BONYFACE PETER | ANDONI | MALE |
| OBEDIAH | OBEDIAH GIOGO | ANDONI | MALE |
| CORNELIUS | OGWUICHEN C. | ANDONI | MALE |
| ETEIKPELE | BARTHOLOMEN PATRICK | ANDONI | MALE |
| HEZRON | CHRISTIANTITUS | ANDONI | MALE |
| PEPPLE | KALADA EUGENE | ANDONI | MALE |
| RALPH | GO OBOADA | ANDONI | MALE |
| DAPU | ISOTU | ANDONI | MALE |
| EBIRIENG | DIDYMUS OGUBO | ANDONI | MALE |
| OTIKOR | ADUMU | ANDONI | MALE |
| CLEMENT | DANDISON FAITH | ANDONI | MALE |
| ONYEJIUWA | AKUDO GIFT | OYIGBO | FEMALE |
| UZOMA | BASSEY BONIFACE | OYIGBO | MALE |
| MOSES | EKEKE | OYIGBO | MALE |
| CHISOM | HENRY | OYIGBO | MALE |
| HOPE | C. EKEKE | OYIGBO | MALE |
| NSIKAN | MOSES | OYIGBO | MALE |
| CHIOMA | GABRIL | OYIGBO | FEMALE |
| AKARAHU | OKEKENWA | OYIGBO | MALE |
| JUANNA | FRIDAY OLESI | OYIGBO | FEMALE |
| SUNDAY | CHIBOR ELIZBETH | OYIGBO | FEMALE |
| CHUKWUMERE | INNOCENT CHUKWUMERE | OYIGBO | MALE |
